Discover afro hairdressing trends in Australia based on real data de Zenaba, Zenaba, the reference for afro hairdressing at home since 2006..
| Hairstyle | Total requests | Average Price | Average Duration |
|---|---|---|---|
| Braids | 6 | 61 โฌ | 2.8h |
| Hair-Care | 3 | 61 โฌ | 2.7h |
| Hair-Extensions-Weaves | 3 | 67 โฌ | 2.7h |
| Cornrows | 2 | 42 โฌ | 2h |
| Twists | 2 | 63 โฌ | 2.6h |
| Blow out | 1 | - | - |
| Braided & Free-Flowing Style | 1 | 53 โฌ | 2.8h |
| Natural-Afro-Haircut | 1 | 35 โฌ | 1.9h |
| Men's Haircut | 1 |
20 โฌ
(1 services) |
1h |
| Braids with Curls | 1 |
55 โฌ
(2 services) |
3h |
| Marley twist | 1 |
70 โฌ
(9 services) |
2.9h |
| Closure Weave | 1 |
60 โฌ
(1 services) |
3h |
| Fulani braids | 1 | 62 โฌ | 3.1h |
| Weave | 1 |
84 โฌ
(5 services) |
2.4h |
* * Average prices and durations calculated on services performed for the year 2026
| Rank | Department | Requests |
|---|---|---|
| #1 | CITY-OF-MELBOURNE (AU-VIC-MEL) | 9 |
| #2 | CITY-OF-PERTH (AU-WA-PER) | 7 |
| #3 | BRISBANE-CITY (AU-QLD-BRI) | 5 |
| #4 | HUME (AU-VIC-HUM) | 2 |
| #5 | BLACKTOWN (AU-NSW-BLA) | 1 |
| Rank | City | Requests |
|---|---|---|
| #1 | MELBOURNE | 5 |
| #2 | LAUNCESTON | 4 |
| #3 | BUNBURY | 4 |
| #4 | PERTH | 3 |
| #5 | BENDIGO | 2 |
| #6 | BRISBANE | 2 |
| #7 | CENTRAL-COAST | 1 |
| #8 | GOLD-COAST | 1 |
| #9 | MAROOCHYDORE | 1 |
| #10 | TOOWOOMBA | 1 |
Are you a hairdresser specializing in afro hairstyling? Join our platform and grow your business!
Become a Zenaba Hairdresser