Seasonality of requests
Requests received each month in 2026, compared with 2025.
| Jan | 0 | 0 |
|---|---|---|
| Feb | 0 | 0 |
| Mar | 0 | 0 |
| Apr | 0 | 0 |
| May | 0 | 0 |
| Jun | 3 | 0 |
| Jul | 14 | 0 |
| Aug | 15 | 0 |
| Sep | 22 | 0 |
| Oct | 21 | 0 |
| Nov | 7 | 0 |
| Dec | 0 | 0 |
Choose your country
Europe
Americas
Africa
Asia & Oceania
Zenaba barometer
Afro hair trends in Australia, based on 82 real requests received by Zenaba, the reference for afro hairdressing at home since 2006.